Locations / New York
Agencies in New York
93 tracked providers have verified HQ or office presence here, across 20 categories. This is a navigational view of the evidence database — alphabetical within category, unranked — and presence means a stated office, not merely “serves New York.”
derived from provider evidence records ·
Social media agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | social transformation / word-of-mouth agency (pioneered WOM marketing 2000); Phoenix Equity Partners investment | not public | medium-high | |
| Movement Strategy | HQ | independent pure-play social media agency | not public | medium-high |
| HQ | female-founded pure-play social media agency (consumer/DTC lean) | not public | medium-high | |
| VaynerMedia | HQ | global social-first creative and media agency (VaynerX group); serves enterprise B2C and B2B | not public | high |
| HQ | socially-led creative agency network (part of Plus Company) | not public | high |
CMS & martech agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | enterprise WordPress agency (WordPress VIP Premier partner; part of Fueled) | not public | high | |
| HQ | enterprise WordPress agency for publishers/nonprofits (WordPress VIP Gold partner) | not public | high | |
| Office | composable-DX consultancy / Contentful specialist (Contentful Gold partner) | not public | high | |
| Office | Drupal/open-source digital agency repositioning as AI-delivery partner (Drupal Certified Partner — Silver) | not public | high |
Shopify & Webflow agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | Webflow Enterprise partner (Premium Partner badge; claims one of Webflow's first five Enterprise Partners) | projects from $30,000 (Webflow partner profile) | high | |
| HQ | Shopify Plus agency (Shopify Platinum tier) | starting from $199 (Shopify directory profile) — lowest published floor in this dataset, reflecting task-level engagements alongside full builds | high | |
| HQ | Shopify Plus agency (Shopify Platinum tier) | starting from $10,000 (Shopify directory profile) | high | |
| Barrel | HQ | Shopify Plus agency (Shopify Platinum tier; CPG specialty) | not public | high |
| Domaine | HQ | Shopify Plus agency (Shopify Platinum tier; Shopify-exclusive practice) | not public | high |
| Flow Ninja | HQ | Webflow Enterprise partner (Premium Partner since December 2020; LinkedIn identity 'Webflow Enterprise Partner') | projects from $20,000 (Webflow partner profile) | high |
| Office | full-suite digital commerce agency (platform build + growth) | not public | high | |
| HQ | Webflow Premium partner (Certified; branding + Webflow for B2B tech startups) | projects from $25,000 (Webflow partner profile) | high | |
| HQ | Webflow Enterprise partner (Premium Partner badge on profile; Enterprise tier since 2023 per own site; B2B SaaS focus) | projects from $50,000 (Webflow partner profile) | high | |
| HQ | Shopify Plus agency (brand of BORN / Tech Mahindra; Platinum tier via consolidated BORN directory listing) | not public | medium-high |
Analytics, CRO & RevOps
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | data-stack / CDP consultancy (first-party customer data) | not public | high | |
| Office | analytics implementation (GMP licensing + measurement consultancy) | not public | high | |
| Office | attribution / marketing mix modeling (commercial analytics platform + consultancy) | not public | high | |
| Office | CRO — UK HQ, US-serving (verified NA operations via Widerfunnel merger + NA contact line) | not public | high | |
| Office | data-stack / analytics (data + media consultancy) — France HQ, US-serving via NYC | not public | medium-high | |
| Napkyn | Office | analytics implementation (GMP sales partner) — Canada HQ, US-serving via NYC office | not public | high |
AI-SEO / technical search agencies
full category roster →GEO / AEO agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | content agency with named AEO service line | not public | high | |
| HQ | marketing/PR agency with named AEO / AI Search Optimization service line | not public | high | |
| Office | B2B performance/SEO agency with named GEO service line (plus AEO) | not public | high | |
| HQ | pure-play GEO | not public | medium | |
| HQ | SEO agency with GEO service line (Relevance Engineering) | not public | high | |
| HQ | growth marketing agency with named AEO service line + proprietary Goodie platform | average retainer above $20,000/mo (own site) | high | |
| Office | content/organic-growth agency with named GEO service line (B2B SaaS) | full-service engagements start at $10,000/mo (published) | high | |
| HQ | PR agency with named GEO service line | not public | high | |
| POLARIS | Office | specialist SEO agency with dedicated AI Search / GEO practice (15+ years organic search extended into GEO) | not public | medium-high |
| Office | content/SEO agency with named GEO service line | not public | high | |
| HQ | large independent performance agency with named AI SEO / GEO offering (launched 2025) | not public | high |
Development & design studios
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | product development studio — onshore | not public | high | |
| Office | B2B brand & web design studio (B2B web design + content marketing for mid-market) | not public | medium | |
| Office | B2B brand & web design studio (UI/UX, branding, websites for B2B/SaaS/AI/fintech) | not public | medium | |
| HQ | B2B brand & product design studio — repositioned as 'AI-Native Digital Product Design Agency' | not public | medium | |
| HQ | product development studio — onshore (Brooklyn) | not public | medium | |
| Office | B2B brand & digital experience studio (brand, marketing, product) — Stagwell-owned | not public | high | |
| Office | nearshore digital product development firm | not public | medium-high | |
| HQ | B2B brand & web design studio (tech/SaaS brand identity systems, built to live inside product UI) | not on own site | high | |
| HQ | B2B brand & web design studio (brand creation and transformation for growth-stage companies) | not public | medium | |
| Office | product development studio — nearshore (Uruguay/Colombia delivery + US offices) | not public | high | |
| Office | B2B brand & web design studio (brand identity + digital product for tech companies) | not on own site | medium | |
| Office | strategic design + software engineering consultancy; also runs Reaktor Ecosystem investing in 45+ independent tech companies | not public | high | |
| Office | tech consultancy / digital product development group (Theodo Group, holding M33) with specialist entities for web, mobile, data, fintech | not public | high | |
| Office | digital product design and development studio; majority employee-owned (EOT since 2022); B Corp | not public | high | |
| HQ | digital product agency — onshore-led with global delivery; now part of Accenture Song | not public | high |
Influencer & creator agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | independent global creator/influencer agency (category-leading independent per trade press) | not public | high | |
| Office | enterprise full-service influencer marketing agency | not public | high | |
| Office | global influencer marketing agency (Gen Z / TikTok-YouTube-Instagram focus); bootstrapped from $1,500 | not public | high |
Digital PR agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | product PR / tech PR + reactive; AI-visibility PR (explicit — 'shapes AI-generated responses'; Audit*E tool auditing brand presence across major AI platforms) | not public | high | |
| Office | B2B professional-services PR (legal, financial, healthcare, consulting) + original research programs as authority assets | not public | high | |
| Office | data-led campaigns ('Clarity at Speed' performance agency; digital PR service line in both UK and US) | not public | high | |
| Kite Hill PR | HQ | B2B tech PR (adtech, media, cybersecurity, AI, climate tech, data centers); AI-visibility PR (explicit — AEO/AI Search tracking + AI Visibility Audits introduced 2026) | not public | high |
| Office | data-led creative campaigns; AI-visibility PR (partial — 'AI Visibility & GEO' service; content for 'SEO, Social, PR, AI and LLM search') | not public | high | |
| Office | tech/challenger-brand PR agency (part of VCCP) | not public | high | |
| HQ | data-led campaigns via earned-distribution newswire; AI-visibility PR (explicit — sells '2.4x more AI citations', '97% of stories earn at least one AI citation', GEO reporting) | From $3,000/month, annual contracts (Core 1 story/mo, Growth 2, Scale 3) | high |
Content marketing agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | full-service content marketing agency (writing, video, design, SEO, email, social, PPC) | not public | high | |
| HQ | B2B copywriting and content agency (corporate storytelling, messaging architecture) | partially public via project examples: $50k thought leadership series | high | |
| HQ | expert-driven content agency ('outsourced Head of Content Marketing'; executive-ghostwriting roots, pivoted 2024) | public tiers on own site: Executive $4,999/mo (6-mo min) | high | |
| Office | B2B content/brand marketing agency (strategy, creative, performance) — Next 15-owned, merging into Pretzl | not public | high |
HubSpot & Salesforce partners
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | Salesforce consulting partner — mid-size boutique (CPQ/Revenue Cloud specialty) | not public | high | |
| Office | Salesforce consulting partner — boutique (lending/fintech vertical specialist + ISV) | not public | medium-high | |
| HQ | Salesforce consulting partner — mid-size cross-platform (Salesforce + Oracle NetSuite dual practice) | not public | high |
Cloud & data consultancies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | boutique data & analytics consultancy, PE growth investment (M/C Partners, via Clearsight-advised deal) | not public | high | |
| HQ | Snowflake-first data consultancy; acquired by IBM (closed 2025-04-02) — no longer independent | not public | high | |
| HQ | boutique enterprise AI consultancy (pre-LLM-era firm that pivoted to LLM delivery) | not public | medium | |
| Tribe AI | HQ | AI strategy + implementation via curated expert network (not a traditional bench) | not public | medium-high |
SEO agencies (B2B)
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | international SEO/SEM agency exporting Polish search talent to Western markets; AI+SEO ('AISO') service line | not public | medium-high | |
| Office | independent full-funnel search/digital agency with named GEO service line; B Corp | not public | high | |
| HQ | B2B marketing/demand-gen agency with SEO service line | not public | high |
Video & creative studios
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | creative-as-a-service platform — video/motion included in flat monthly subscription | PUBLISHED: Plus $5,995/mo (120 hrs) | medium | |
| HQ | animated explainer studio for enterprise (30+ Fortune 500 served) | not public | medium | |
| Office | B2B/SaaS video agency on a subscription/credit model | credit-based subscription | high |
Email & retention agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | Klaviyo retention agency — Elite Master partner | not public | high | |
| Power Digital | Office | growth agency with retention/lifecycle line — Klaviyo Elite Master | not public | high |
| HQ | lifecycle/CRM agency — multi-platform (Braze, Iterable, Klaviyo, Segment); ecommerce + enterprise | not public | medium |
Enterprise systems partners
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | enterprise-systems consulting — boutique/mid-size Atlassian specialist | not public | high | |
| HQ | enterprise-systems consulting — mid-size independent NetSuite Alliance Partner (services-led, non-reseller) | not public | high | |
| Office | enterprise-systems consulting — pure-play ServiceNow partner (PE-backed roll-up) | not public | high |
Paid media / PPC agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | full-service agency with data-driven paid media core and SEO+GEO line | not public | high | |
| Transmission | HQ | global independent B2B marketing agency (ABM + paid media + brand; self-claims '#1 largest global independent B2B marketing agency') | not public | medium-high |
ABM agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | ABM pioneer (1:1, 1:few, 1:many programs + consulting); now part of Next Fifteen-owned Pretzl | not public | high |
Commerce platform agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | BigCommerce partner (Elite) — B2B/B2C omnichannel commerce agency, also Adobe Commerce | not public | high | |
| HQ | Adobe Commerce / Magento B2B specialist (Adobe partner tier not stated on pages checked); also Shopware | not public | medium-high |
Localization & translation agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| TransPerfect | HQ | world's largest language services provider; family of companies incl. GlobalLink (TMS), DataForce, TransPerfect Legal, TransPerfect Connect | not public | high |
| HQ | top-10 global LSP; Opal platform integrates MT, LLMs, and NLP | not public | high |