Validated catalog · 33 files · 0 known parse failures
The data behind the directory.
This catalog records what is known, where it came from, when it was checked and which file has authority when two values disagree. It is built for buyers, researchers and answer engines to inspect rather than trust blindly.
- 881
- provider-category records
- 809
- normalized provider IDs
- 2348
- source references
- 21
- agency categories
Worldwide is the goal, not a completeness claim.
Current density is strongest for providers serving the United States and English-speaking markets. An HQ or office string proves presence, not active service coverage or local quality.
Country and city rankings publish only after structured location verification. The first metro layer covers the original 15 provider files; the six international and new-category files remain queued for location enrichment, so location pages stay unranked navigation views for now.
Which file wins
Provider records
Primary source of truth. Corrections begin here.
AI visibility tools
Verified product, pricing, collection-method and affiliate evidence.
Verification layers
Audits and live checks can supersede a drifted source claim until it is synced back.
Generated tracker
Machine output only. Never hand-edit; regenerate from the catalog.
Catalog files
Counts are enforced by the build manifest, not copied into this page.
01 · Provider records
| File | Records | Stubs | Status |
|---|---|---|---|
| agencies-geo.json | 56 | 1 | Validated source |
| agencies-ai-seo.json | 37 | 1 | Validated source |
| agencies-digital-pr.json | 35 | 1 | Validated source |
| agencies-seo.json | 47 | 17 | Validated source |
| agencies-content.json | 45 | 19 | Validated source |
| agencies-paid-media.json | 45 | 16 | Validated source |
| agencies-email-retention.json | 43 | 18 | Validated source |
| agencies-platform-crm.json | 48 | 20 | Validated source |
| agencies-platform-build.json | 44 | 21 | Validated source |
| agencies-dev-design.json | 51 | 30 | Validated source |
| agencies-analytics-ops.json | 42 | 24 | Validated source |
| agencies-commerce-platforms.json | 42 | 25 | Validated source |
| agencies-enterprise-systems.json | 42 | 26 | Validated source |
| agencies-cloud-data.json | 42 | 25 | Validated source |
| agencies-cms-martech.json | 43 | 25 | Validated source |
| agencies-intl-emea.json | 43 | 23 | Validated source |
| agencies-intl-canz.json | 34 | 17 | Validated source |
| agencies-intl-apac-latam.json | 32 | 14 | Validated source |
| agencies-social-influencer.json | 39 | 12 | Validated source |
| agencies-video-creative.json | 32 | 10 | Validated source |
| agencies-sales-abm-localization.json | 39 | 11 | Validated source |
02 · AI visibility tools
| File | Records | Stubs | Status |
|---|---|---|---|
| tools.json | 18 | — | Validated source |
03 · Verification layers
| File | Records | Stubs | Status |
|---|---|---|---|
| pricing-atlas.json | structured | — | Validated source |
| consolidation-events.json | structured | — | Validated source |
| case-study-audit.json | 25 | — | Validated source |
| interlocks.json | structured | — | Validated source |
| buyer-economics.json | structured | — | Validated source |
| publishable-insights.json | structured | — | Validated source |
| verified-claims.json | 55 | — | Validated source |
| metro-presence.json | structured | — | Validated source |
04 · Generated tracker
| File | Records | Stubs | Status |
|---|---|---|---|
| master-provider-category-tracker.jsonl | 881 | — | Generated · do not edit |
| master-providers.json | 809 | — | Generated · do not edit |
| master-tracker-summary.json | structured | — | Generated · do not edit |
Use and update the data
For people
Download the CSV, inspect the evidence URLs, and submit corrections without paying for inclusion. Prices must be re-verified before public citation because provider pages drift.
For agents and scripts
Start with the manifest, follow its authority order, and use JSONL for line-addressable provider-category evidence. Null or unknown is meaningful and must not be invented.
Catalog generated 2026-08-31 · Pending layers: