Locations / London
Agencies in London
67 tracked providers have verified HQ or office presence here, across 19 categories. This is a navigational view of the evidence database — alphabetical within category, unranked — and presence means a stated office, not merely “serves London.”
derived from provider evidence records ·
Social media agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | social transformation / word-of-mouth agency (pioneered WOM marketing 2000); Phoenix Equity Partners investment | not public | medium-high | |
| HQ | pure-play community strategy consultancy (brand/customer community, not social channels) | not public | high | |
| HQ | enterprise social media and community management agency — one of the oldest social agencies (pre-MySpace, 2002) | not public | high | |
| VaynerMedia | Office | global social-first creative and media agency (VaynerX group); serves enterprise B2C and B2B | not public | high |
| HQ | socially-led creative agency network (part of Plus Company) | not public | high |
CMS & martech agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | composable-DX consultancy / Contentful specialist (Contentful Gold partner) | not public | high | |
| HQ | Braze + Snowflake data/CRM consultancy (Braze Level 4 'Orbit' partner) | not public | medium-high |
Localization & translation agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | mid-size LSP with AI platform (Argos MosAIQ); strong life-sciences/medical vertical | not public | high |
AI-SEO / technical search agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Ayima | HQ | technical SEO | not public | high |
| HQ | technical SEO | not public | high | |
| HQ | independent search agency doing original AI-search research — digital PR and SEO engineered for AI/LLM visibility | not public | medium-high | |
| HQ | technical SEO | not public | high | |
| HQ | AI-SEO hybrid (ecommerce specialization) | not public | medium | |
| Office | technical SEO | not public | high | |
| HQ | technical SEO (enterprise SEO/GEO A/B testing platform + services) | not public | high |
Enterprise systems partners
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | enterprise-systems consulting — boutique multi-platform advisory (explicitly 'NOT a software reseller') | not public | medium | |
| Office | enterprise-systems consulting — mid-size ServiceNow specialist (RLJ Equity Partners-owned) | not public | high | |
| Office | enterprise-systems consulting — pure-play ServiceNow partner (PE-backed roll-up) | not public | high |
Influencer & creator agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | independent global creator/influencer agency (category-leading independent per trade press) | not public | high | |
| HQ | B2B influencer marketing platform + professional services hybrid (software plus managed programs); backed by Bebo founders Michael and Paul Birch | not public | medium-high |
Content marketing agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | full-service content marketing agency (writing, video, design, SEO, email, social, PPC) | not public | high | |
| HQ | thought-leadership content agency (B2B; messaging/positioning + editorial programs) | not public | medium | |
| HQ | B2B content/brand marketing agency (strategy, creative, performance) — Next 15-owned, merging into Pretzl | not public | high |
Paid media / PPC agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | independent performance/media agency ('world's largest independent media agency' ambition); ranked #2 independent media agency globally per COMvergence data | not public | high | |
| Office | tech-driven marketing & ecommerce group; Brazil search-marketing pioneer | not public | high | |
| Office | global B2B media agency (media planning/buying for enterprise tech) | not public | medium-high | |
| Precis | Office | data-driven digital marketing agency (formerly Precis Digital); The Precis Group also owns Phiture (mobile growth) and Alvie (measurement platform) | not public | high |
| Office | European marketing and technology agency ('marketing and AI consultancy') — one of the Nordics' largest independents | not public | high | |
| Transmission | HQ | global independent B2B marketing agency (ABM + paid media + brand; self-claims '#1 largest global independent B2B marketing agency') | not public | medium-high |
HubSpot & Salesforce partners
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | Salesforce consulting partner — mid-size boutique (CPQ/Revenue Cloud specialty) | not public | high | |
| HQ | HubSpot Elite partner — international HubSpot consultancy | not public | high | |
| HQ | HubSpot Elite partner — AI-first RevOps consultancy | not public | high |
Digital PR agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | data-led campaigns inside a performance-marketing stack (SEO, content strategy, digital PR, PPC, display, social, CRO) | not public | medium | |
| Office | B2B professional-services PR (legal, financial, healthcare, consulting) + original research programs as authority assets | not public | high | |
| HQ | AI-visibility PR (explicit — Generative Engine Optimisation named service line + original AI-answer-integrity research) + media relations for business development | not public | medium | |
| Office | data-led campaigns + reactive 'Always On' press office; AI-visibility PR (partial — 'brand mentions that boost AI search', GEO services) | not public | high | |
| Office | data-led campaigns ('Clarity at Speed' performance agency; digital PR service line in both UK and US) | not public | high | |
| HQ | data-led campaigns; AI-visibility PR (partial — GEO/AI Search service; 'visible across Google, TikTok and ChatGPT') | not public | medium | |
| Position Digital | HQ | AI-visibility PR (explicit — 'ties outreach activities directly to AI visibility uplift, designing every campaign to earn coverage in publications that AI models learn from') + data-led digital PR for B2B SaaS | Minimum $2,000/month (stated in contact-form eligibility) | medium |
| HQ | data-led campaigns + reactive newsjacking; AI-visibility PR (partial — strengthens 'AI citation signals' for AI Overviews/ChatGPT) | Retainers from £3,500/month | high | |
| Office | data-led creative campaigns; AI-visibility PR (partial — 'AI Visibility & GEO' service; content for 'SEO, Social, PR, AI and LLM search') | not public | high |
Analytics, CRO & RevOps
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | CRO — UK HQ, US-serving (verified NA operations via Widerfunnel merger + NA contact line) | not public | high | |
| HQ | CRO / experimentation | not public | high |
SEO agencies (B2B)
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | international SEO/SEM agency exporting Polish search talent to Western markets; AI+SEO ('AISO') service line | not public | medium-high | |
| HQ | productized SEO agency for SaaS/startups (content + links + LLM SEO) | public tiers: Lean $1,500/mo | high | |
| Office | European 'Global Search' acquisition agency — France's market-leading SEO firm, GEO pioneer, expanding across Europe via acquisition roll-up | not public | high | |
| Office | independent full-funnel search/digital agency with named GEO service line; B Corp | not public | high | |
| HQ | SaaS SEO specialist (SEO + GEO, revenue-first) | public tiers: individual pillars (SEO optimisation / content / links) $2,500/mo each on annual billing ($3,500/mo monthly) | high | |
| HQ | AI-native SEO/GEO growth agency (SEO + GEO + paid + outbound; MSP and B2B verticals) | not public | medium-high | |
| StudioHawk | Office | SEO-only specialist agency (AI search line added) | not public | high |
GEO / AEO agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | B2B performance/SEO agency with named GEO service line (plus AEO) | not public | high | |
| Office | digital marketing agency with named GEO + AI Search Optimisation service lines | not public | high | |
| HQ | content agency with GEO line (integrated, not standalone SKU) | digital PR sprints from $10,000 | medium | |
| HQ | global digital/media agency with first-to-market AI-visibility product (Share of Model™) | not public | medium | |
| POLARIS | HQ | specialist SEO agency with dedicated AI Search / GEO practice (15+ years organic search extended into GEO) | not public | medium-high |
Shopify & Webflow agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Domaine | Office | Shopify Plus agency (Shopify Platinum tier; Shopify-exclusive practice) | not public | high |
| HQ | Shopify Plus agency (brand of BORN / Tech Mahindra; Platinum tier via consolidated BORN directory listing) | not public | medium-high |
Video & creative studios
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Fame | HQ | B2B podcast agency — productized monthly subscription ('Fame OS') | monthly subscription $4,000-$10,000/mo depending on concurrent campaigns (founder/third-party interviews | medium |
Development & design studios
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | product engineering studio with major open-source footprint | not public | high | |
| HQ | B2B brand & web design studio (tech/SaaS brand identity systems, built to live inside product UI) | not on own site | high | |
| HQ | AI-led digital/creative/production and technology services company (S4Capital's unitary operating brand) | not public | medium-high | |
| Office | tech consultancy / digital product development group (Theodo Group, holding M33) with specialist entities for web, mobile, data, fintech | not public | high | |
| HQ | digital product design and development studio; majority employee-owned (EOT since 2022); B Corp | not public | high |
SDR & outbound agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Office | outsourced sales development firm for high-tech; also runs hire-out/recruiting model (SDR 'Academy') | not published on own site (ROI calculator instead) | high |
ABM agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| Momentum ITSMA | HQ | account-based growth consultancy; ITSMA is widely credited as the originator of ABM as a formal practice; runs research, advisory, training/certification | not public | medium |
| HQ | ABM pioneer (1:1, 1:few, 1:many programs + consulting); now part of Next Fifteen-owned Pretzl | not public | high |
Email & retention agencies
full category roster →| Provider | Presence | Type | Public pricing | Evidence |
|---|---|---|---|---|
| HQ | Klaviyo retention agency — Elite Master partner; Klaviyo Agency/Partner of the Year 2025 | not public | high |